U13C, Divisions, Essex Early Bird, 2023-2024, Essex (Essex / Southpoint Rep Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U13C
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008176+110.7391-4 (W)3-2 (W)2-5 (W)1-5 (W)
3106147+70.6671-4 (L)1-3 (W)3-1 (W)1-7 (W)
22041418-40.4383-2 (W)5-6 (W)2-5 (L)3-6 (L)
0400821-130.2763-0 (L)5-6 (L)2-5 (L)1-7 (L)
2204129+30.5713-0 (W)3-2 (L)3-1 (L)3-6 (W)
1302913-40.4093-2 (L)1-3 (L)2-5 (W)1-5 (L)
SEMI FINAL
Sun, Sep 24
FINAL
Sun, Sep 24
Full Schedule
Venue(s) In This Schedule
  • Libro - Essex Arena (Libro), 66 Fairview Ave. West, Essex, ON
  • Shaheen - Essex Arena (Shaheen), 66 Fairview Ave. West, Essex, ON