PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 1 | 11 | 1 | 11 | 98 | 13 | 0 | 13 | 0 | 8 | 101 | 26 | 1 | 24 | 1 | 19 | 199 |
Playoff | 5 | 0 | 5 | 0 | 4 | 26 | 7 | 0 | 6 | 1 | 10 | 43 | 12 | 0 | 11 | 1 | 14 | 69 |
Overall | 18 | 1 | 16 | 1 | 15 | 124 | 20 | 0 | 19 | 1 | 18 | 144 | 38 | 1 | 35 | 2 | 33 | 268 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherstburg Stars A | 2 | 0 | 2 | 0 | 5 | 16 | 3 | 0 | 3 | 0 | 2 | 20 | 5 | 0 | 5 | 0 | 7 | 36 |
Belle River Canadiens AA | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 1 | 24 |
Erie North Shore Storm A | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 2 | 1 | 5 | 17 | 5 | 1 | 2 | 2 | 10 | 21 |
Essex Ravens A | 2 | 0 | 2 | 0 | 0 | 20 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 1 | 29 |
Kent Cobras AA | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 2 | 23 |
LaSalle Sabres AA | 2 | 0 | 2 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 5 | 23 |
Riverside Rangers A | 3 | 0 | 3 | 0 | 0 | 19 | 2 | 0 | 2 | 0 | 1 | 29 | 5 | 0 | 5 | 0 | 1 | 48 |
South Kent Lightning | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
St. Marys Rock | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 7 |
Tecumseh-Shoreline Eagles AA | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 2 | 15 | 3 | 0 | 3 | 0 | 2 | 26 |
Windsor Jr. Spitfires AA | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 0 | 21 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Adie Knox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 15 |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
Harrow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 12 | 2 | 0 | 1 | 1 | 4 | 12 |
Kingsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Lakesure MURF (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Libro (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 2 | 20 |
Nature Fresh Rec Centre (Highbury/Canco Arena) | 8 | 0 | 7 | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 1 | 51 |
Nature Fresh Rec Centre (Unico Arena) | 7 | 1 | 6 | 0 | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 13 | 49 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Tecumseh (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Tecumseh (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Thames Campus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 17 |
Vollmer (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
WFCU (AM 800) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 29 | 2 | 0 | 2 | 0 | 1 | 29 |
Wheatley Area Arena | 3 | 0 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 24 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.